Kindle Fire 2 Specs ( Unofficial )
What we are looking for the new release of Kindle Fire 2 ? to reveal some aspect with our analyse report based on the all updated news and reports from all sources about this hot topic.
Kindle Fire 2 Specs
Screen 9-10 inches: According to Digitimes, the new Kindle Fire 2 screen will be 9.7 - 10 inches, not 7 inches as Kindle Fire 1, make it a perfect reading device compared with it's ancestor Kindle Fire 1. As for exactly how large the Kindle Fire 2 will certainly be, because
Amazon cares about how light it will definitely be due to its original
tool function which is simply an eBook reader, the screen size will most
likely be 9.7 inches to 10.1 inches
Quad Core Processor: the code name of the next Quad core tablet is "Hollywood" as said from BGR' staffs, the Kindle Fire 2 can beats the Ipad 3 in power of processor.
Android 4 : The Kindle Fire 2 will have a modification of Android 4 (Ice Cream Sandwich) brings an entirely new look and feel. The lock screen,
widgets, notifications, multi-tasking and everything in between has been
rethought and refined,...
theandroidphone.comKindle Fire Specs
Until we get the official Kindle Fire 2 Specs, let us take a look at the specs from the original Kindle Fire and see where we have room to grow for the Kindle Fire 2.Display | 7″ multi-touch display with IPS (in-plane switching) technology and anti-reflective treatment, 1024 x 600 pixel resolution at 169 ppi, 16 million colors. |
Size (in inches) | 7.5″ x 4.7″ x 0.45″ (190 mm x 120 mm x 11.4 mm). |
Weight | 14.6 ounces (413 grams). |
System Requirements | None, because it’s wireless and doesn’t require a computer. |
On-device Storage | 8GB internal (approximately 6GB available for user content). That’s enough for 80 apps, plus 10 movies or 800 songs or 6,000 books. |
Cloud Storage | Free cloud storage for all Amazon content |
Battery Life | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. Battery life will vary based on wireless usage, such as web browsing and downloading content. |
Charge Time | Fully charges in approximately 4 hours via included U.S. power adapter. Also supports charging from your computer via USB. |
Wi-Fi Connectivity | Supports public and private Wi-Fi networks or hotspots that use 802.11b, 802.11g, 802.11n, or enterprise networks with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
USB Port | USB 2.0 (micro-B connector) |
Audio | 3.5 mm stereo audio jack, top-mounted stereo speakers. |
Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8. |
Documentation | Quick Start Guide (included in box); Kindle Fire User’s Guide (pre-installed on device). Additional information available online. |
Warranty and Service | 1-year limited warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. Use of Kindle is subject to theterms found here. |
Included in the Box | Kindle Fire device, U.S. power adapter (supports 100-240V), and Quick Start Guide. |
If you have any updates, rumours or leaks about the upcoming Kindle fire 2 specs please let us know in the comments below.
Kindle Fire 2 Specs
0 nhận xét:
Post a Comment